<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Options Trading &#187; General</title>
	<atom:link href="http://nerdom.net/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdom.net</link>
	<description>Trading Commodity Options &#124; Commodity Option Trading</description>
	<lastBuildDate>Fri, 24 Sep 2010 18:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Commodity Option Trading&#8211;An Overview</title>
		<link>http://nerdom.net/2008/08/commodity-option-trading-an-overview/</link>
		<comments>http://nerdom.net/2008/08/commodity-option-trading-an-overview/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:57:06 +0000</pubDate>
		<dc:creator>pwohlstand</dc:creator>
				<category><![CDATA[Commodity Options Trading]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[commodity option trading]]></category>
		<category><![CDATA[commodity options]]></category>
		<category><![CDATA[future option trading]]></category>
		<category><![CDATA[futures options trading]]></category>
		<category><![CDATA[learn options trading]]></category>
		<category><![CDATA[options trading strategies]]></category>
		<category><![CDATA[trading commodity options]]></category>

		<guid isPermaLink="false">http://nerdom.net/?p=3</guid>
		<description><![CDATA[Hello everyone out there&#8230;One of my main &#8220;lanes of operation&#8221; has been commodity option trading; it&#8217;s what I know, it&#8217;s what I&#8217;m used to talking about, it&#8217;s what I&#8217;ve done throughout the past 7 years. I&#8217;ll be the first to admit that the world of commodity option trading is a hairy, complicated beast&#8211;it takes years [...]]]></description>
		<wfw:commentRss>http://nerdom.net/2008/08/commodity-option-trading-an-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

