<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Options Trading &#187; Trading Principles</title>
	<atom:link href="http://nerdom.net/category/trading-principles/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdom.net</link>
	<description>Trading Commodity Options &#124; Commodity Option Trading</description>
	<lastBuildDate>Sun, 22 Feb 2009 03:48:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commodity Options Trading: Volatility Matters</title>
		<link>http://nerdom.net/2008/09/commodity-options-trading-volatility-matters/</link>
		<comments>http://nerdom.net/2008/09/commodity-options-trading-volatility-matters/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:16:26 +0000</pubDate>
		<dc:creator>pwohlstand</dc:creator>
				<category><![CDATA[Commodity Options Trading]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[Trading Principles]]></category>
		<category><![CDATA[commodities options trading]]></category>
		<category><![CDATA[commodity option trading]]></category>
		<category><![CDATA[commodity options]]></category>
		<category><![CDATA[trade commodity options]]></category>
		<category><![CDATA[trading commodity options]]></category>

		<guid isPermaLink="false">http://nerdom.net/?p=7</guid>
		<description><![CDATA[It&#8217;s amazing how many people who are just entering into the realm of commodity options trading don&#8217;t seem to keep in mind the basic factor that makes options do what they do, and that&#8217;s volatility. If you understand the effect that volatility has on the options market, you will understand how sometimes extraordinary profits can [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how many people who are just entering into the realm of <a href="http://nerdom.net" target="_blank">commodity options trading</a> don&#8217;t seem to keep in mind the basic factor that makes options do what they do, and that&#8217;s volatility. If you understand the effect that volatility has on the options market, you will understand how sometimes extraordinary profits can be pulled from <strong>trading commodity options</strong> with very little relative investment. When you trade options, you are basically trading volatility, nothing more, nothing less. There&#8217;s no such thing as a &#8220;stable&#8221; option. Remember the option is only going to be as stable as the futures contract that the option represents. If there&#8217;s a whirlwind of speculation going on in the futures contracts (a la crude oil), you can guarantee automatically that option writers are padding their premiums to compensate for any potential moves that the market might make against them. Simply put, volatility is the measure of &#8220;nervousness&#8221; that&#8217;s in the markets, based on a sense of uncertainty as far as what the futures prices might do, or where those prices might go. Volatility is basically reflected in the sharp rises and drops in option premiums, and the degree of fluctuation that those premiums experience. If you use it right, volatility can be your best friend. Once you understand a little about market psychology, you can truly exploit volatility to create some serious profits in a relatively short period of time. That&#8217;s one thing that I emphasize to people when I talk about <a href="http://nerdom.net" target="_blank">commodity option trading</a>, is the fact that you have to be ready to &#8220;strike while the iron is hot&#8221;. Unfortunately, options trading is not something you can do as a &#8220;set and forget&#8221; type of investment; it requires your active involvement. Reason being is because there are opportunities that crop up in the options markets all the time, but if you hesitate, or fail to recognize the opportunity when it&#8217;s staring you in the face, you will definitely miss out on the whole enchilada.  </p>
<p>Before I get sidetracked, let me mention the fact that there are two types of volatility in <strong>commodity options trading</strong> (and really all options trading for that matter): Historical and implied. Historical volatility is basically the &#8220;track record&#8221; of a given futures market&#8217;s price swings. In other words, how stable (or unstable) have market prices been throughout history? There are all kinds of charting tools to measure historical volatility, and it&#8217;s good to study them to get a &#8220;feel&#8221; for how a market&#8217;s prices will have regular peaks and valleys, especially more seasonal-based commodities like the grains (corn, wheat, soybeans, etc.) and for the most part the softs (coffee, sugar, cocoa, etc.). Implied volatility is the kicker-it&#8217;s basically the market&#8217;s guess at how stable (or unstable) prices will be in the future. The basic reason why it is important to understand volatility is because it will tell you what your best plan of action is, as far as what type of position to take in the markets. If you expect volatility to increase, it&#8217;s NOT a good idea to write options. Conversely, if you expect volatility to decrease, buying options will prove to be a disappointment, because time decay will &#8220;do its dirty work&#8221; on the option&#8217;s premium, and you&#8217;ll see your profits (if any) eroding away right with it. So, to put it in a positive light, if you believe that volatility will increase, it&#8217;s better to buy options, and if you believe that volatility will decrease, it&#8217;s better to sell (or write) options.</p>
<p>Well, I have to sign off for now; I&#8217;m actually about 20,000 feet in the air, making my descent into Atlanta. I just thought that I would take the time to post some more thoughts about <a href="http://nerdom.net">commodity options trading</a> while I was in flight&#8230;it&#8217;s amazing how (and when) inspiration will hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdom.net/2008/09/commodity-options-trading-volatility-matters/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What It Takes to Trade Commodity Options</title>
		<link>http://nerdom.net/2008/08/what-it-takes-to-trade-commodity-options/</link>
		<comments>http://nerdom.net/2008/08/what-it-takes-to-trade-commodity-options/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:03:31 +0000</pubDate>
		<dc:creator>pwohlstand</dc:creator>
				<category><![CDATA[Commodity Options Trading]]></category>
		<category><![CDATA[Trading Principles]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[commodity options]]></category>
		<category><![CDATA[futures options trading]]></category>
		<category><![CDATA[options on futures]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[trading commodity options]]></category>

		<guid isPermaLink="false">http://nerdom.net/?p=5</guid>
		<description><![CDATA[In the realm of commodity options trading, you have to be prepared to face the uncertainties and volatility that the futures markets can throw at you. Make no mistake about it, when you enter into the arena of futures options trading, you are truly throwing down the gauntlet for the &#8220;ultimate challenge&#8221;. You have to [...]]]></description>
			<content:encoded><![CDATA[<p>In the realm of <a href="http://nerdom.net">commodity options trading</a>, you have to be prepared to face the uncertainties and volatility that the futures markets can throw at you. Make no mistake about it, when you enter into the arena of <a href="http://nerdom.net">futures options trading</a>, you are truly throwing down the gauntlet for the &#8220;ultimate challenge&#8221;. You have to keep in mind that options is simply a game of educated guesses. It&#8217;s always based more on what everyone thinks the market is going to do, instead of what it is actually doing. It is vital for you to make that distinction before even beginning to enter a trade. The options markets are inherently speculative. The whole drama of it is the big question mark about what the markets may or may not do. This is where you get volatility skews and parity in puts and calls. This is why option writers pad their premiums the farther out in months the options go, because they realize that the farther the timeline extends, the more probability there is for uncontrollable events to affect market prices. It has always been the sign of &#8220;options noobs&#8221; to buy cheap out-of-the-money calls that have a large amount of time left, only to see their option values decay as time passes, while the market simply doesn&#8217;t &#8220;shake up&#8221; enough to affect premiums to their advantage in any way. A lot of people fall victim to the misconception that 80% of options expire worthless, and while that sure seems like it&#8217;s true, it&#8217;s not&#8211;80% of options are never exercised, mostly because they are later offset. The reason why I mentioned this here is because if you plan on buying a cheap out-of-the-money call with a ton of time left, be prepared to see a dramatic drop in the value of your option as time passes, unless the underlying market does some major moving &amp; shaking during your &#8220;holding period&#8221;. When this major drop in value happens, if you are wise, you will exit by offsetting your position instead of allowing your option to expire worthless. This is an integral part of money management, which is probably the number one requirement for a person to successfully engage in <strong>commodity options trading</strong>; you have to conserve your trading capital and not try to be some super-hero, willing to hock your house on a lucky chance. Know when you&#8217;ve been beat&#8230;I repeat, you gotta know when you&#8217;re getting your butt kicked in the markets, and exit gracefully, even if you take a hit in your trading capital. It&#8217;s better to be prudent than to struggle with trying to &#8220;be right&#8221; and &#8220;teach the markets a thing or two&#8221;&#8230;the only thing that will happen is that they&#8217;ll teach YOU a thing or two, and have you pay tuition for the lessons.</p>
<p>So it becomes very important in <a href="http://nerdom.net">futures options trading</a> to pay attention to what&#8217;s going on with the underlying futures contract, because the option&#8217;s movements are always going to be based on this, no matter how strange they may behave sometimes. And again, always keep in mind that option writers are not dummies; they&#8217;re like insurance underwriters&#8230;they&#8217;ve done their homework, they know the percentages and probabilities of profits or losses for each strike price, and for the most part, they adjust their premium prices accordingly. Occasionally, they will get blown out by sudden market spikes or sell-offs, but at the end of the day, it is an art to recognize a truly undervalued option, and then be able to properly capitalize on trading it. In this blog we will go into various <a href="http://nerdom.net">commodity options trading strategies</a>, and learn how to recognize these opportunities in the markets when they present themselves. I can&#8217;t promise some majorly structured lessons, like a curriculum or anything, but I will share some of my successful trades (and some of my duds), and you can hopefully see these trades in action. One thing is for sure; with every trade, no matter if you come out with a profit or exit with a loss, you learn something. You pick something up. You have another tidbit of information to add to your trading repertoire, and you&#8217;ll always be better prepared for the next trade than you were for the last one. This, my friend, is some of what it takes to cut the mustard in <a href="http://nerdom.net">trading commodity options</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdom.net/2008/08/what-it-takes-to-trade-commodity-options/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Does Commodity Option Trading Mean to Me?</title>
		<link>http://nerdom.net/2008/08/what-does-commodity-option-trading-mean-to-me/</link>
		<comments>http://nerdom.net/2008/08/what-does-commodity-option-trading-mean-to-me/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:54:17 +0000</pubDate>
		<dc:creator>pwohlstand</dc:creator>
				<category><![CDATA[Commodity Options Trading]]></category>
		<category><![CDATA[Trading Principles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities options trading]]></category>
		<category><![CDATA[commodity option trading]]></category>
		<category><![CDATA[futures options trading]]></category>
		<category><![CDATA[options on futures]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[trade commodity options]]></category>
		<category><![CDATA[trade options]]></category>

		<guid isPermaLink="false">http://nerdom.net/?p=4</guid>
		<description><![CDATA[Here I&#8217;ve written some thoughts on commodity option trading, and what it means to me&#8230;I want to develop in the art of being a good trader; this means more than just making a bunch of money. I want to truly develop discipline and skill as a trader, and to constantly challenge myself to become a better [...]]]></description>
			<content:encoded><![CDATA[<p>Here I&#8217;ve written some thoughts on <a href="http://nerdom.net">commodity option trading</a>, and what it means to me&#8230;I want to develop in the art of being a good trader; this means more than just making a bunch of money. I want to truly develop discipline and skill as a trader, and to constantly challenge myself to become a better trader. I believe that making a ton of money will naturally follow when you develop into being a good trader. Good trader=root; Tons of $$$=Fruit. I truly believe in the &#8221;base hits&#8221; theory; enough base hits will eventually equal the home run. In other words, steady, consistent profit-taking when <strong>trading commodity options</strong> is more in line with sound trading principles (in my mind) than waiting on (and betting on) a &#8220;home run&#8221;. This helps me to avoid falling into the &#8220;jackpot mentality&#8221;, where you&#8217;re trying to play the markets like you would play the lottery. Any time a person approaches <strong>commodity options trading</strong> with a gambling, &#8220;fast-buck&#8221; mentality, they&#8217;ll see profits running in the opposite direction. Those who attempt to make a killing in the markets end up getting killed. I fully believe in being aware of (and respectful of) the power of leverage at all times.  Leverage truly is a two-edged sword. You must treat it with respect, and never be presumptuous or arrogant about the markets, as if you can always predict their movements. I believe in maintaining the attitude of flexiblility, where even my most informed decisions about how I&#8217;m going to enter or exit a trade, could be wrong based on the market&#8217;s movements. I believe in using the widsom that God gave me to keep me from making a trading decision that would be thoroughly disatrous. I don&#8217;t think there&#8217;s any shame in (or even anything wrong with) taking a loss. I believe that taking a loss in <a href="http://nerdom.net">trading commodity options</a> can actually be part of a winning strategy. It&#8217;s stupid to commit to a trading idea once you realize you&#8217;re going the wrong direction. It&#8217;s like the guy who gets &#8220;pot committed&#8221; in poker; it&#8217;s hard for him to walk away because he has put so much money in already&#8230;so he continues betting (and bluffing) until the entire fantasy comes crashing down on him, when the final hand is played. No need to do any of that drama; you just have to be smart in <a href="http://nerdom.net">commodity option trading</a>, and know your risk levels, as well as know when to say &#8220;uncle&#8221; and throw in the towel. Live to <strong>trade commodity options</strong> another day. </p>
]]></content:encoded>
			<wfw:commentRss>http://nerdom.net/2008/08/what-does-commodity-option-trading-mean-to-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
