<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Options Trading &#187; Trading Principles</title>
	<atom:link href="http://nerdom.net/category/trading-principles/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdom.net</link>
	<description>Trading Commodity Options &#124; Commodity Option Trading</description>
	<lastBuildDate>Fri, 24 Sep 2010 18:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Commodity Options Trading: Volatility Matters</title>
		<link>http://nerdom.net/2008/09/commodity-options-trading-volatility-matters/</link>
		<comments>http://nerdom.net/2008/09/commodity-options-trading-volatility-matters/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:16:26 +0000</pubDate>
		<dc:creator>pwohlstand</dc:creator>
				<category><![CDATA[Commodity Options Trading]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[Trading Principles]]></category>
		<category><![CDATA[commodities options trading]]></category>
		<category><![CDATA[commodity option trading]]></category>
		<category><![CDATA[commodity options]]></category>
		<category><![CDATA[trade commodity options]]></category>
		<category><![CDATA[trading commodity options]]></category>

		<guid isPermaLink="false">http://nerdom.net/?p=7</guid>
		<description><![CDATA[It&#8217;s amazing how many people who are just entering into the realm of commodity options trading don&#8217;t seem to keep in mind the basic factor that makes options do what they do, and that&#8217;s volatility. If you understand the effect that volatility has on the options market, you will understand how sometimes extraordinary profits can [...]]]></description>
		<wfw:commentRss>http://nerdom.net/2008/09/commodity-options-trading-volatility-matters/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What It Takes to Trade Commodity Options</title>
		<link>http://nerdom.net/2008/08/what-it-takes-to-trade-commodity-options/</link>
		<comments>http://nerdom.net/2008/08/what-it-takes-to-trade-commodity-options/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:03:31 +0000</pubDate>
		<dc:creator>pwohlstand</dc:creator>
				<category><![CDATA[Commodity Options Trading]]></category>
		<category><![CDATA[Trading Principles]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[commodity options]]></category>
		<category><![CDATA[futures options trading]]></category>
		<category><![CDATA[options on futures]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[trading commodity options]]></category>

		<guid isPermaLink="false">http://nerdom.net/?p=5</guid>
		<description><![CDATA[In the realm of commodity options trading, you have to be prepared to face the uncertainties and volatility that the futures markets can throw at you. Make no mistake about it, when you enter into the arena of futures options trading, you are truly throwing down the gauntlet for the &#8220;ultimate challenge&#8221;. You have to [...]]]></description>
		<wfw:commentRss>http://nerdom.net/2008/08/what-it-takes-to-trade-commodity-options/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Does Commodity Option Trading Mean to Me?</title>
		<link>http://nerdom.net/2008/08/what-does-commodity-option-trading-mean-to-me/</link>
		<comments>http://nerdom.net/2008/08/what-does-commodity-option-trading-mean-to-me/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:54:17 +0000</pubDate>
		<dc:creator>pwohlstand</dc:creator>
				<category><![CDATA[Commodity Options Trading]]></category>
		<category><![CDATA[Trading Principles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities options trading]]></category>
		<category><![CDATA[commodity option trading]]></category>
		<category><![CDATA[futures options trading]]></category>
		<category><![CDATA[options on futures]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[trade commodity options]]></category>
		<category><![CDATA[trade options]]></category>

		<guid isPermaLink="false">http://nerdom.net/?p=4</guid>
		<description><![CDATA[Here I&#8217;ve written some thoughts on commodity option trading, and what it means to me&#8230;I want to develop in the art of being a good trader; this means more than just making a bunch of money. I want to truly develop discipline and skill as a trader, and to constantly challenge myself to become a better [...]]]></description>
		<wfw:commentRss>http://nerdom.net/2008/08/what-does-commodity-option-trading-mean-to-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

