<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Options Trading &#187; commodity option trading</title>
	<atom:link href="http://nerdom.net/tag/commodity-option-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdom.net</link>
	<description>Trading Commodity Options &#124; Commodity Option Trading</description>
	<lastBuildDate>Sun, 22 Feb 2009 03:48:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commodity Options Trading: Volatility Matters</title>
		<link>http://nerdom.net/2008/09/commodity-options-trading-volatility-matters/</link>
		<comments>http://nerdom.net/2008/09/commodity-options-trading-volatility-matters/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 03:16:26 +0000</pubDate>
		<dc:creator>pwohlstand</dc:creator>
				<category><![CDATA[Commodity Options Trading]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[Trading Principles]]></category>
		<category><![CDATA[commodities options trading]]></category>
		<category><![CDATA[commodity option trading]]></category>
		<category><![CDATA[commodity options]]></category>
		<category><![CDATA[trade commodity options]]></category>
		<category><![CDATA[trading commodity options]]></category>

		<guid isPermaLink="false">http://nerdom.net/?p=7</guid>
		<description><![CDATA[It&#8217;s amazing how many people who are just entering into the realm of commodity options trading don&#8217;t seem to keep in mind the basic factor that makes options do what they do, and that&#8217;s volatility. If you understand the effect that volatility has on the options market, you will understand how sometimes extraordinary profits can [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how many people who are just entering into the realm of <a href="http://nerdom.net" target="_blank">commodity options trading</a> don&#8217;t seem to keep in mind the basic factor that makes options do what they do, and that&#8217;s volatility. If you understand the effect that volatility has on the options market, you will understand how sometimes extraordinary profits can be pulled from <strong>trading commodity options</strong> with very little relative investment. When you trade options, you are basically trading volatility, nothing more, nothing less. There&#8217;s no such thing as a &#8220;stable&#8221; option. Remember the option is only going to be as stable as the futures contract that the option represents. If there&#8217;s a whirlwind of speculation going on in the futures contracts (a la crude oil), you can guarantee automatically that option writers are padding their premiums to compensate for any potential moves that the market might make against them. Simply put, volatility is the measure of &#8220;nervousness&#8221; that&#8217;s in the markets, based on a sense of uncertainty as far as what the futures prices might do, or where those prices might go. Volatility is basically reflected in the sharp rises and drops in option premiums, and the degree of fluctuation that those premiums experience. If you use it right, volatility can be your best friend. Once you understand a little about market psychology, you can truly exploit volatility to create some serious profits in a relatively short period of time. That&#8217;s one thing that I emphasize to people when I talk about <a href="http://nerdom.net" target="_blank">commodity option trading</a>, is the fact that you have to be ready to &#8220;strike while the iron is hot&#8221;. Unfortunately, options trading is not something you can do as a &#8220;set and forget&#8221; type of investment; it requires your active involvement. Reason being is because there are opportunities that crop up in the options markets all the time, but if you hesitate, or fail to recognize the opportunity when it&#8217;s staring you in the face, you will definitely miss out on the whole enchilada.  </p>
<p>Before I get sidetracked, let me mention the fact that there are two types of volatility in <strong>commodity options trading</strong> (and really all options trading for that matter): Historical and implied. Historical volatility is basically the &#8220;track record&#8221; of a given futures market&#8217;s price swings. In other words, how stable (or unstable) have market prices been throughout history? There are all kinds of charting tools to measure historical volatility, and it&#8217;s good to study them to get a &#8220;feel&#8221; for how a market&#8217;s prices will have regular peaks and valleys, especially more seasonal-based commodities like the grains (corn, wheat, soybeans, etc.) and for the most part the softs (coffee, sugar, cocoa, etc.). Implied volatility is the kicker-it&#8217;s basically the market&#8217;s guess at how stable (or unstable) prices will be in the future. The basic reason why it is important to understand volatility is because it will tell you what your best plan of action is, as far as what type of position to take in the markets. If you expect volatility to increase, it&#8217;s NOT a good idea to write options. Conversely, if you expect volatility to decrease, buying options will prove to be a disappointment, because time decay will &#8220;do its dirty work&#8221; on the option&#8217;s premium, and you&#8217;ll see your profits (if any) eroding away right with it. So, to put it in a positive light, if you believe that volatility will increase, it&#8217;s better to buy options, and if you believe that volatility will decrease, it&#8217;s better to sell (or write) options.</p>
<p>Well, I have to sign off for now; I&#8217;m actually about 20,000 feet in the air, making my descent into Atlanta. I just thought that I would take the time to post some more thoughts about <a href="http://nerdom.net">commodity options trading</a> while I was in flight&#8230;it&#8217;s amazing how (and when) inspiration will hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdom.net/2008/09/commodity-options-trading-volatility-matters/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Does Commodity Option Trading Mean to Me?</title>
		<link>http://nerdom.net/2008/08/what-does-commodity-option-trading-mean-to-me/</link>
		<comments>http://nerdom.net/2008/08/what-does-commodity-option-trading-mean-to-me/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:54:17 +0000</pubDate>
		<dc:creator>pwohlstand</dc:creator>
				<category><![CDATA[Commodity Options Trading]]></category>
		<category><![CDATA[Trading Principles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities options trading]]></category>
		<category><![CDATA[commodity option trading]]></category>
		<category><![CDATA[futures options trading]]></category>
		<category><![CDATA[options on futures]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[trade commodity options]]></category>
		<category><![CDATA[trade options]]></category>

		<guid isPermaLink="false">http://nerdom.net/?p=4</guid>
		<description><![CDATA[Here I&#8217;ve written some thoughts on commodity option trading, and what it means to me&#8230;I want to develop in the art of being a good trader; this means more than just making a bunch of money. I want to truly develop discipline and skill as a trader, and to constantly challenge myself to become a better [...]]]></description>
			<content:encoded><![CDATA[<p>Here I&#8217;ve written some thoughts on <a href="http://nerdom.net">commodity option trading</a>, and what it means to me&#8230;I want to develop in the art of being a good trader; this means more than just making a bunch of money. I want to truly develop discipline and skill as a trader, and to constantly challenge myself to become a better trader. I believe that making a ton of money will naturally follow when you develop into being a good trader. Good trader=root; Tons of $$$=Fruit. I truly believe in the &#8221;base hits&#8221; theory; enough base hits will eventually equal the home run. In other words, steady, consistent profit-taking when <strong>trading commodity options</strong> is more in line with sound trading principles (in my mind) than waiting on (and betting on) a &#8220;home run&#8221;. This helps me to avoid falling into the &#8220;jackpot mentality&#8221;, where you&#8217;re trying to play the markets like you would play the lottery. Any time a person approaches <strong>commodity options trading</strong> with a gambling, &#8220;fast-buck&#8221; mentality, they&#8217;ll see profits running in the opposite direction. Those who attempt to make a killing in the markets end up getting killed. I fully believe in being aware of (and respectful of) the power of leverage at all times.  Leverage truly is a two-edged sword. You must treat it with respect, and never be presumptuous or arrogant about the markets, as if you can always predict their movements. I believe in maintaining the attitude of flexiblility, where even my most informed decisions about how I&#8217;m going to enter or exit a trade, could be wrong based on the market&#8217;s movements. I believe in using the widsom that God gave me to keep me from making a trading decision that would be thoroughly disatrous. I don&#8217;t think there&#8217;s any shame in (or even anything wrong with) taking a loss. I believe that taking a loss in <a href="http://nerdom.net">trading commodity options</a> can actually be part of a winning strategy. It&#8217;s stupid to commit to a trading idea once you realize you&#8217;re going the wrong direction. It&#8217;s like the guy who gets &#8220;pot committed&#8221; in poker; it&#8217;s hard for him to walk away because he has put so much money in already&#8230;so he continues betting (and bluffing) until the entire fantasy comes crashing down on him, when the final hand is played. No need to do any of that drama; you just have to be smart in <a href="http://nerdom.net">commodity option trading</a>, and know your risk levels, as well as know when to say &#8220;uncle&#8221; and throw in the towel. Live to <strong>trade commodity options</strong> another day. </p>
]]></content:encoded>
			<wfw:commentRss>http://nerdom.net/2008/08/what-does-commodity-option-trading-mean-to-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commodity Option Trading&#8211;An Overview</title>
		<link>http://nerdom.net/2008/08/commodity-option-trading-an-overview/</link>
		<comments>http://nerdom.net/2008/08/commodity-option-trading-an-overview/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:57:06 +0000</pubDate>
		<dc:creator>pwohlstand</dc:creator>
				<category><![CDATA[Commodity Options Trading]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[commodity option trading]]></category>
		<category><![CDATA[commodity options]]></category>
		<category><![CDATA[future option trading]]></category>
		<category><![CDATA[futures options trading]]></category>
		<category><![CDATA[learn options trading]]></category>
		<category><![CDATA[options trading strategies]]></category>
		<category><![CDATA[trading commodity options]]></category>

		<guid isPermaLink="false">http://nerdom.net/?p=3</guid>
		<description><![CDATA[Hello everyone out there&#8230;One of my main &#8220;lanes of operation&#8221; has been commodity option trading; it&#8217;s what I know, it&#8217;s what I&#8217;m used to talking about, it&#8217;s what I&#8217;ve done throughout the past 7 years. I&#8217;ll be the first to admit that the world of commodity option trading is a hairy, complicated beast&#8211;it takes years [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone out there&#8230;One of my main &#8220;lanes of operation&#8221; has been <a href="http://nerdom.net" target="_blank">commodity option trading</a>; it&#8217;s what I know, it&#8217;s what I&#8217;m used to talking about, it&#8217;s what I&#8217;ve done throughout the past 7 years. I&#8217;ll be the first to admit that the world of <strong>commodity option trading</strong> is a hairy, complicated beast&#8211;it takes years to learn what drives the options markets, and in particular, the different factors that come into play when determining an option&#8217;s premium. So much should be taken into account&#8211;volatility, price action, the general market sentiment (bullish or bearish), time, and a host of other things that would take a mathematician to explain. The cool thing about it is that once you understand the basics of <strong>trading commodity options</strong>, it becomes a &#8220;lather, rinse, repeat&#8221; process across all the different markets. Each market has its own personality, and the option premium behavior within each market also has a personality of its own. You just have to be in the markets to truly get a feel for it, and that takes time&#8230;nothing more, nothing less. I can say that I have definitely graduated from the commodity options school of hard knocks, and I know what it takes to make money in the commodity options market, and I also know what it takes to lose money as well. I&#8217;ve done quite a bit of both over the past 7 years, and although I am FAR from &#8220;guru status&#8221;, and don&#8217;t claim to be a guru about <strong>commodity option trading</strong>, at the same time I&#8217;ve learned how to boil all the principles down to something workable for pretty much anyone that has a willingess to learn some very basic commodity option trading strategies.</p>
<p>My intention with this site is not to turn it into some boring, dry clinic on <strong>commodity options trading</strong>, but rather to share some of my personal experiences in trading commodity options. I will include many journal entries from my personal trading notebook, in hopes that some valuable lessons can be gleaned from my successes and failures. Plus, it is somewhat cathartic to get this all out and publish it on a website. Go figure. At the end of the day, this site will be about my personal experiences in <a href="http://nerdom.net">commodity option trading</a>, and if you so desire, please join me for the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdom.net/2008/08/commodity-option-trading-an-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
